naseball.com

Dallas Cowboys Dallas Cowboys
Team Page · Team History · Retired Numbers · Records · Coaching History · Year By Year Results · Championship History · Franchise · Stadium · Hall of Famers · Team Greats · Cheerleaders · NFL Football Teams 

Year By Year Results of the Dallas Cowboys


Below is the Year by Year Results of the Wins & Loses of the Dallas Cowboys and their place of finish in the NFC East Division.

Dallas Cowboys Year by Year Results
Year W L T Finish
2004 6 10 0 2nd
2003 10 6 0 3rd
2002 5 11 0 4th
2001 5 11 0 5th
2000 5 11 0 4th
1999 8 8 0 2nd
1998 10 6 0 1st
1997 6 10 0 4th
1996 10 6 0 1st
1995 12 4 0 1st
1994 12 4 0 1st
1993 12 4 0 1st
1992 13 3 0 1st
1991 11 5 0 1st
1990 7 9 0 4th
1989 1 15 0 5th
1988 3 13 0 5th
1987 7 8 0 2nd
1986 7 9 0 3rd
1985 10 6 0 1st
1984 9 7 0 4th
1983 12 4 0 2nd
1982 6 3 0 2nd
1981 12 4 0 1st
1980 12 4 0 2nd
1979 11 5 0 1st
1978 12 4 0 1st
1977 12 2 0 1st
1976 11 3 0 1st
1975 10 4 0 2nd
1974 8 6 0 3rd
1973 10 4 0 1st
1972 10 4 0 2nd
1971 11 3 0 1st
1970 10 4 0 1st
1969 11 2 1 1st
1968 12 2 0 1st
1967 9 5 0 1st
1966 10 3 1 1st
1965 7 7 0 2nd
1963 4 10 0 5th
1962 5 8 1 5th
1961 4 9 1 6th
1960 0 11 1 7th
Totals 383 285 6 Win %: .573


OffTrackBetting

FantasyHorseRacing

offering horse betting, expert handicapping analysis, video, the latest horse racing news, results and tips Off Track Betting is the place to be.

Play Fantasy Horse Racing and horse racing games online. Virtual racing excitement like you never thought possible.

Top Sites

Horse Betting
Off Track Betting
Fantasy Racing
Fantasy Horse Racing